Identity & Posting
Fill core details exactly as they should appear on the declaration.
Dependent Labels (Optional)
A. Details of Movable Assets
All cells are mandatory for export. Use NIL if not applicable.
| Description | Self | Spouse Name(S) | Dependant-1 Name | Dependant-2 Name | Dependant-3 Etc. Name |
|---|---|---|---|---|---|
| Cash | |||||
| Deposits in banks, financial institutions and non-banking financial companies | |||||
| Bonds, debentures and shares in companies | |||||
| Other financial institutions, NSS, postal savings, LIC policies | |||||
| Motor vehicles (details of make, etc.) | |||||
| Jewellery (details of weight and value) | |||||
| Other assets, such as values of claims/interests |
Deposits in banks, financial institutions and non-banking financial companies
Bonds, debentures and shares in companies
Other financial institutions, NSS, postal savings, LIC policies
Motor vehicles (details of make, etc.)
Jewellery (details of weight and value)
Other assets, such as values of claims/interests
B. Details of Immovable Assets
Use location/survey/extent/market value structure where relevant.
| Description | Self | Spouse Name(S) | Dependant-1 Name | Dependant-2 Name | Dependant-3 Etc. Name |
|---|---|---|---|---|---|
| Agricultural land (location, survey number, extent, current market value) | |||||
| Non-agricultural land (location, survey number, extent, current market value) | |||||
| Buildings - commercial and residential (location, survey/door number, extent, current market value) | |||||
| Houses/apartments etc. (location, survey/door number, extent, current market value) | |||||
| Others (such as interest in property) |
Agricultural land (location, survey number, extent, current market value)
Non-agricultural land (location, survey number, extent, current market value)
Buildings - commercial and residential (location, survey/door number, extent, current market value)
Houses/apartments etc. (location, survey/door number, extent, current market value)
Others (such as interest in property)
Liabilities / Overdues
Provide institution details and amount for every liability row.
| Description | Name & Address | Amount Outstanding |
|---|---|---|
| Loans from banks | ||
| Loans from financial institutions | ||
| Government dues - accommodation | ||
| Government dues - supply of water | ||
| Government dues - supply of electricity | ||
| Government dues - telephones | ||
| Government dues - transport (including aircraft/helicopters) | ||
| Other dues, if any | ||
| Income tax including surcharge | ||
| Wealth tax | ||
| Sales tax (only in case of proprietary business) | ||
| Property tax |
Loans from banks
Loans from financial institutions
Government dues - accommodation
Government dues - supply of water
Government dues - supply of electricity
Government dues - telephones
Government dues - transport (including aircraft/helicopters)
Other dues, if any
Income tax including surcharge
Wealth tax
Sales tax (only in case of proprietary business)
Property tax
C. Personal Detail & Declaration
This section is mandatory and controls final export eligibility.